Cảm biến phát hiện tia lửa GreCon DLD 1/9
| Current drawn at 20 V: | 8 mA up to 30 mA |
| Spectral response: | Spectral response near IR |
| Temperature, environment: | -40 °C up to +70 °C |
| Temperature, material flow: | -40 °C up to 70 °C |
| Temperature, storage: | -40 °C up to +70 °C |
| Relative humidity: | 0 up to 95 %, non-condensing |
| Transportation speed: | 2 up to 50 m/s (other speeds on demand) |
| Connection: | pre-fitted connecting cable |
| Housing colour: | melon yellow RAL 1028 |
Liên hệ
Liên hệ
Liên hệ