Cảm biến phát hiện tia lửa GreCon FM 3/8
| Supply voltage range: | 18 V to 22 V DC |
|---|---|
| Current drawan at 20 V: | 10 mA ± 1 mA |
| Spectral sensitivity: | 780 nm to 1100 nm |
| Temperature range, environment: | -40 °C to +70 °C |
| Ambient temperature in the material flow: | up to + 600 °C at the lens |
| Relative atmospheric humidity: | 0 to 95 %, non-condensing |
| Transportation speed: | 2 to 50 m/s (other speeds on demand) |
| Use: | in non-explosive areas, in areas without daylight and artificial light |
| Connection: | ready-to-use connecting cable, plug-in, cable length 2.5 m (3 x 0.5 mm²) optionally 25 m (3 x 0.5 mm²) |
| Material of housing: | aluminium die casting (GD-AlSi12) |
| Degree of protection: | IP 65 |
| Connection: | pre-fitted connecting cable, pluggable: cable length 2.5 m (3 x 0.5 mm²) optionally 25 m (3 x 0.5 mm²) |
| Housing dimensions: | 84 x 84 x 31 mm |
| Housing colour: | red (RAL 3000), lacquered |
| Weight: | 490 g (excluding connecting cable) |
| Available mounting adapters: | Screw-in mounting adapter FM 3/8 Ex, Weld-on mounting adapter FM 3/8 Ex, Purge air adapter SPA and SPA Ex |
Liên hệ
Liên hệ
Liên hệ